- October 26, Monday
- October 27, Tuesday
- October 28, Wednesday
- Posters
OPENING PLENARY SESSION | |
09:00 | Opening Janak Mehta, India, Chair of IAQ |
09:05 | Memory on the IAQ Founders: Kaoru Ishikawa, Walter Masing and Val Feigenbaum Hans Dieter Seghezzi, Liechtenstein, Honorary Member of IAQ |
09:20 | Advanced TQM for the New Era Noriaki Kano, Japan, Honorary Member of IAQ and ASQ The Premier Memorial Ishikawa Lecture |
11:00 | Coffee Break |
EXECUTIVE IAQ PANEL: QUALITY AND CORPORATE MANAGEMENT | |
Chair: Marcos Bertin, Argentina | |
11:30 | Chair’s Introduction |
11:40 | Promotion of GQM and Increasingly Important Roles of Top Management in the Global Perspective Makato Nakao, Japan |
11:55 | Excellence and Values – Way to EFQM Prize and Zero Defect Willfried Heist, Germany |
12:10 | The Price of Non-Policy Greg Watson, USA/Finland |
12:25 | Panel Discussion |
12:40 | Open Discussion |
12.55 | Chair’s Concluding Remarks |
13:00 | Lunch |
STREAM A | |
---|---|
A1 IAQ PANEL: FUTURE OF QUALITY PROFESSION | |
Chair: Blanton Godfrey, USA | |
14:00 | Chair’s Introduction |
14:10 | The New Face of Quality Philosophy and the New Breed of Quality Professionals Mohamed Zairi, United Kingdom |
14:25 | From Quality Manager to Quality Innovator Hiroshi Osada, Japan |
14:40 | The Chief Quality Officer and Effective Leadership Joe DeFeo, USA |
14:55 | Panel Discussion |
15:10 | Open Discussion |
15:25 | Chair’s Concluding Remarks |
15:30 | Coffee Break |
A2 IAQ PANEL: QUALITY AND INNOVATION | |
Chair: Tilo Pfeifer, Germany | |
16:00 | Chair’s Introduction |
16:10 | Quality in an Age Demanding Innovation Greg Watson, USA/Finland |
16:25 | Quality and Innovation: a Partner or a Substitute? Management System vs. Innovation Kwai-Sang Chin, Hong Kong, China |
16:40 | Critical To Innovation Quality (CTIQ) – The Role of Quality Management in Future Innovation Processes Robert Schmitt, Germany |
16:55 | Panel Discussion |
17:10 | Open Discussion |
17:25 | Chair’s Concluding Remarks |
19.30 | Gala Dinner |
STREAM B | |
---|---|
B1 QUALITY TOOLS, TECHNIQUES AND METHODS | |
Chair: Liz Keim, USA | |
14:00 | The New ISO/WD 16355 Standard, Transfer Functions and the Effect of Ratio Scale in QFD Thomas Fehlmann and Eberhard Kranich, Germany |
14:20 | Quality Assurance and Prevention of Problems Kazuyuki Suzuki, Japan |
14:40 | The Intersubjectivity Appearance on the Failure Mode and Effects Analysis Barna Szamosi and Laszlo Pokoradi, Hungary |
15:00 | Multiscale Quality Pedro Saraiva, Portugal |
15:20 | Discussion |
15:30 | Coffee Break |
B2 LEAN AND DAILY QUALITY MANAGEMENT | |
Chair: Yoshinori Iizuka, Japan | |
16:00 | Amazing Power of Daily Quality Management and its Difficulties Yukihiro Ando, Japan |
16:20 | Design of Quality Management Systems in Vertically Integrated Structures - Effective Management: Quality, Lean, Risks Vadim Lapidus, Russia |
16:40 | Workforce Engagement towards Total Quality – Through Workplace Cooperation Jose Gatchalian, Philippines |
17:00 | Value Stream Improvement – Activities and Results Balazs Nemeth, Hungary |
17.20 | Discussion |
19.30 | Gala Dinner |
STREAM C | |
---|---|
C1 ISO 9001:2015 AND RISK MANAGEMENT | |
Chair: Shan Ruprai, Australia | |
14:00 | Executive Responsibility according to ISO 9001:2015 Paul Harding, South Africa |
14:20 | ISO 9001:2015 – A Questionable Reform Juhani Anttila and Kari Jussila, Finland |
14.45 | Contributing Hoshin Canri to Address ISO 9001:2015 Requirements Elizabeth Cudney and Kristin Case, USA |
15:00 | Preparatory Steps for Implementation and Auditing against ISO 9001:2015 – Challenges and Opportunities Andras Tohl, Hungary |
15:20 | Discussion |
15:30 | Coffee Break |
C2 CORPORATIVE SOCIAL RESPONSIBILITY (CSR) | |
Chair: Bo Bergman, Sweden | |
16:00 | How Can a Gamified Approach Support CSR Goals, Meeting Europe 2020 Targets? Erzsebet Szegedi, Hungary |
16:20 | Filipino „Sugod” (Move-on Together): Framework for a Sustainable Quality Improvement Miflora Gatchalian, Philippines |
16:40 | The Quality of the Working Style of Human Resources Gyorgy Szugyi, Hungary |
17:00 | Business Process Management: A Leap in Insurance Industry Jitendra Agrawal and Umesh Shetty, India |
17:20 | Discussion |
19.30 | Gala Dinner |
STREAM D | |
---|---|
D1 QUALITY MANAGEMENT DEVELOPMENT (1) | |
Chair: Robert Schmitt, Germany | |
14:00 | Exploring Organizational Complexity to Increase Quality, Productivity and Innovation Performance for Total Excellence Kostas N. Dervitsiotis, Greece |
14:20 | Global Quality Management Thomas Friedli and Uli Schneider, Switzerland |
14:40 | Quality Management in Enhancing Firm’s Financial Performance in Global Operations Kari Jussila and Juhani Anttila, Finland |
15:00 | Restructuring of the Management System and the Role of Top Management Miroslav Drljača, Croatia |
15:20 | Discussion |
15:30 | Coffee Break |
D2 QUALITY MANAGEMENT DEVELOPMENT (2) | |
Chair: Janos Takacs, Hungary | |
16:00 | Repositioning the Quality Profession Simon Feary, United Kingdom |
16:20 | Quality Mastery by Workplace Agreement David Hutchins, United Kingdom |
16:40 | Quality Startup Management System Model Lotto Lai, Hong Kong, China |
17:00 | Computer System Verification and Validation in the Pharmaceutical Industry Lajos Kovacs, Hungary |
17:20 | Discussion |
19.30 | Gala Dinner |
The organizers cannot assume liability for any changes in the program due to external or unforeseen circumstances.
STREAM A | |
---|---|
A3 IAQ PANEL: QUALITY STRATEGIES FOR GLOBAL COMPETITIVENESS | |
Chair: Björn Andersen, Norway | |
09:00 | Chair’s Introduction |
09:10 | Cradle to Success: Ups, Downs & Best Practice QMS Shan Ruprai, Australia |
09:25 | Quality Culture – How to Set up a Framework for Quality Oriented Thinking and Behavior Thomas Prefi, Germany |
09:40 | Quality Function Deployment (QFD) for Global Competitiveness in Product Development Using ISO 16355 Glenn Mazur, USA |
09:55 | Panel Discussion |
10:10 | Open Discussion |
10:25 | Chair’s Concluding Remarks |
10:30 | Coffee Break |
A4 IAQ PANEL: QUALITY IN SERVICE | |
Chair: “Parsu” Parasuraman, USA | |
11:00 | Chair’s Introduction |
11:10 | The Ontogy and Epistemology of Service Quality Paul Lillrank, Finland |
11:25 | Application and Benefit of Quality Improvement Efforts in Service Operations Jamison Kovach, USA |
11:40 | Improving Service Quality – Key Challenges and Approach Anil Sachdev, India |
11:55 | Panel Discussion |
12:10 | Open Discussion |
12:25 | Chair’s Concluding Remarks |
12:30 | Lunch |
A5 IAQ PANEL: QUALITY IN HEALTH CARE | |
Chair: Robert King, USA | |
13:30 | Chair’s Introduction |
13:40 | Quality Management Approach to Healthcare – Its Meaning and Significance Yoshinori Iizuka, Japan |
13:55 | Operational Excellence in Healthcare Ronald Does, Netherlands |
14:10 | Development of a Bed System to Improve Patient Access to Care Elizabeth Cudney and Harriet Nembhard, USA |
14:25 | Panel Discussion |
14:40 | Open Discussion |
14:55 | Chair’s Concluding Remarks |
15:00 | Coffee Break |
STREAM B | |
---|---|
A6(B3) IAQ PANEL: SUSTAINABILITY AND QUALITY | |
Chair: Janak Mehta, India | |
09:00 | Chair’s Introduction |
09:10 | On the Relationship between Quality and Sustainability Mats Deleryd, Sweden |
09:25 | Quality and the Seven Environmental Challenges of the Planet N. Ramanathan, India |
09:40 | Joining Efforts to Save the Planet Water Lars Sorquist, Sweden |
09:55 | Panel Discussion |
10:10 | Open Discussion |
10:25 | Chair’s Concluding Remarks |
10:30 | Coffee Break |
B4 SUPPLY CHAIN MANAGEMENT | |
Chair: Thomas Prefi, Germany | |
11:00 | Development of Supply Chain Management Janos Takacs, Hungary |
11:20 | Supply Chain Quality Management: A New Risk Orientated Quality Assurance Management for Global Supply Chains to Support the Phase of Start and Ramp-up of Serial Production Nina Kandler-Schmitt, Germany |
11:40 | Export Service Center, Hybrid Logistics Model to Strengthen Export Competitiveness Syamrath Suthanukul and Vipaporn Virachanang, Thailand |
12:00 | Quality Service Providers' Added Value in Supply Chain Management Attila Vass, Hungary |
12:20 | Discussion |
12:30 | Lunch |
B5 SIX SIGMA, DATA PROCESSING AND DATA ANALYSIS | |
Chair: Hiroshi Osada, Japan | |
13:30 | Integration of Six Sigma and Lean Gives Better Results Lars Sorqvist, Sweden |
13:50 | Six Sigma Implementation in China: Successes and Challenges Zhen He, Yujia Deng and Min Zhang, China |
14:05 | Practical Statistical Problem Solving Using Minitab to Explore the Problem Matthew Barsalou, Germany |
14:20 | Developing Predictive Quality Scorecards – A Futuristic Approach to Quality Management Javed Cheema, USA |
14:35 | Process Improvement with Measurable Data in Higher Education Institution Balint Bedzsula and Jozsef Topar, Hungary |
14:50 | Discussion |
15:00 | Coffee Break |
STREAM C | |
---|---|
A7(C3) IAQ PANEL GLOBAL QUALITY EDUCATION FORWARD | |
Chair: Roland Jahnke, Germany | |
09:00 | Chair’s Introduction |
09:05 | Higher Education Quality Pedro Saraiva and Maria Joao Rosa, Portugal |
09:20 | Quality Evaluation of Education and Learning Juhani Anttila and Kari Jussila, Finland |
09:35 | European Universities Association’s Institutional Evaluation Program at University of Szeged, Hungary Ildiko Csoka and Gabor Szabo, Hungary |
09:50 | Quality Improvement Training in Medical School Grace Brannan, USA |
10:05 | Panel Discussion |
10:15 | Open Discussion |
10:25 | Chair’s Concluding Remarks |
10:30 | Coffee Break |
C4 PROBLEM SOLUTIONS – CASE STUDIES | |
Chair: Blanton Godfrey, USA | |
11:00 | Innovation and Stakeholder by In in a Consortium Grace Brannan, USA |
11:20 | “Restaurant Bill Effect”: Concept and some Applications Zigmund Bluvband, Israel |
11:40 | Problem Solving Methods & Tools in the Tourism Tamas Mezey, Hungary |
12:00 | New trends of SPC and Data Analysis in Industry Marco Reis and Pedro Saraiva, Portugal |
12:20 | Discussion |
12:30 | Lunch |
C5 BRANCHENSPECIFIC QUALITY MANAGEMENT APPROACHES: AGRICULTURE AND FOOD INDUSTRY | |
Chair: Miflora Gatchalian, Philippines | |
13:30 | Unannounced Audits in the Food Industry as a New Instrument of Hygiene and Quality Control based on the Example of IFS Food Checks Evamaria Melcher, Brigitte Petersen, Susanne Lehnert and Judith Kreyenschmidt, Germany |
13:50 | Network and Vulnerability Analysis of International Spice Trade Zoltan Lakner and Erzsebet Szabo, Hungary |
14:10 | The Agricultural Quality and Environmental Management in the New Certification System “Tájgazda” Geza Marai, Geza Csibor and Balazs Csibor, Hungary |
14:30 | Food and Nutrition Security Policy in Brazil: Empowering Quality Management in Family Farming Cooperatives (Team) Ying Ma and Victor Mellao, China |
14:50 | Discussion |
15:00 | Coffee Break |
STREAM D | |
---|---|
D3 National Quality Policy – National (Regional) Quality Award | |
Chair: Vadim Lapidus, Russia | |
09:00 | Embracing Business Excellence: Singapore and ST Engineering’s Experience – Challenges, Success Factors and Impact Harnek Singh, Singapore |
09:20 | The Monitoring Report about East China Public Service Quality 2014 Deng Ji and Jiang Shudong, China |
09:40 | A Quality Management Approach from an Islamic Perspective Nasser Alsalmani, Netherlands |
10:00 | An Organization Development Study of the Impact of Cultural Factors on the Implementation of the Six Sigma Methodology in Southern China Ivan Ng, China |
10:20 | Discussion |
10:30 | Coffee Break |
D4 QUALITY DEVELOPMENT IN HEALTHCARE | |
Chair: Ronald Does, Netherlands | |
11:00 | Innovation Management in Healthcare System of Kazakhstan is a Way to the International Competitiveness Azat Abdrakhmanov, Kazakhstan |
11:20 | The Role of Quality Improvement Methods in Healthcare Delivery Science and Translational Research Harriet Nembhard, USA |
11:40 | Forecasting the Volume of Patient Arrival to an Emergency Department in Hong Kong Using Time Series Regression Method and Artificial Intelligence Method Shancheng Jiang and Kwai Sang Chin, Hong Kong, China |
12:00 | Quality Indicators in the Healthcare Rita Dénes, Hungary |
12:20 | Discussion |
12:30 | Lunch |
D5 BRANCHENSPECIFIC QUALITY MANAGEMENT APPROACHES: AUTOMOTIVE INDUSTRY | |
Chair: Istvan Lepsenyi, Hungary | |
13:30 | VDA QMC. Quality Management Center of the German Automotive Industry Association – Driving Excellence in the Automotive Supply Chain Nina Kandler-Schmitt, Germany |
13:50 | Performance Verification of Dimensional Measuring Instruments in Automotive Industry Agota Dregelyi-Kiss, Hungary |
14:10 | SPC: Should we Keep on Fighting a Lost Battle? Willy Vandenbrande, Belgium |
14:30 | “TPM Green-Belt”: A Comprehensive Development Program for Continuous Improvement Competency of Engineers Ronrapee Leelawong and Atittaya Veerakanjana, Thailand |
14:50 | Discussion |
15:00 | Coffee Break |
CLOSING PLENARY SESSION | |
Chair: Pal Molnar, IAQ President, Hungary | |
15:30 | Posters Introducing and evaluating by Liz Keim, IAQ Vice President, USA |
15:50 | Structured Improvement for the 21st Century: A New Model from Europe Pedro Saraiva, Portugal, Bjorn Andersen, Norway, Lars Sorqvist, Sweden, Gregory Watson, USA/Finland |
16:10 | Going Along the Road of Quality Power: China’s Choice Tang Xiaofen, China The Premier Memorial Feigenbaum Lecture |
16:30 | Technical and Human Dimensions of Quality Greg Watson, Honorary Member of IAQ, USA/Finland The Premier Memorial Masing Lecture |
17:00 | Closing Remarks |
The organizers cannot assume liability for any changes in the program due to external or unforeseen circumstances.
POST-FORUM SEMINAR 1 | |
09:00–16:00 | Setting Strategic Change Priorities Gregory Watson, IAQ Honorary Member, USA/Finland Glenn Mazur, IAQ Academician, USA |
The organizers cannot assume liability for any changes in the program due to external or unforeseen circumstances.
POSTERS | |
P01 | Implementation of EMA's New Toxicology-based Regulation on Setting Cleaning Limit – Some Practical Aspects of Cross-contamination Ildiko Ziegler and Lilla Sugo, Hungary |
P02 | Quality of Pharmacy-based Care: Development of National Practice Guidelines Reka Viola, Gyongyver Soos and Ildiko Csoka, Hungary |
P03 | Quality of Pharmacy Services: Evaluation of Patient Satisfaction Daniel Szendrenyi, Reka Viola and Ildiko Csoka, Hungary |
P04 | Quality by Design Approach in Pharmaceutical and Cosmetic Research and Industry: Strategic Thinking for International Competitiveness Anita Kovacs, Edina Pallagi and Ildiko Csoka, Hungary |
P05 | Introduction of Entrepreneurship Course into the Pharmacy Education at University of Szeged Barbara Gyarmati-Feher and Ildiko Csoka, Hungary |
P06 | Quality by Design in Nano-Pharmaceutical Development: Presentation of a Software-based Prediction Edina Pallagi, Rita Ambrus, Anita Kovacsi and Ildiko Csoka, Hungary |
P07 | Quality Control System as a Key Factor for the Efficiency in Health Care Sara Felszeghi, Hungary |
P08 | Quality Assurance and Quality Improvement in Medical Practice by Clinical Audit in Hungary Sandor Godeny and Viktor Dombradi, Hungary |
P09 | Recent developments in the Quality Management System at Albert Szent-Györgyi Clinical Center: IIASA-Shiba Award 2014 Zoltan Fabian, Ildiko Csoka and Ivan Kovacs, Hungary |
P10 | Evaluating the Polyphenol Content as Quality Attribute in Green Tea by NIR Spectroscopy – Selected Examples Ildiko Ziegler and Ferenc Billes, Hungary |
P11 | Quality Control Measures for Verification of Validated Performance Criteria of Analytical Methods Tamas Szigeti, Hungary |
P12 | Short Food Chain and Quality Assurance Zoltan Szabo and Vilmos Patay, Hungary |
P13 | Natura has it’s own certification! Geza Marai, Hungary |
P14 | Big Data: what's there for Six Sigma? Marco Reis and Pedro Saraiva, Portugal |
P15 | Using a Catapult as a Minitab Capability Sixpack Training Aid Matthew Barsalou, Germany |
P16 | Application of ISO 9001:2015 Vidosav Majstorovic, Jelena Macuzic, Valentina Marinkovic and Tatjana Sibalija, Serbia |
P17 | Quality Engineering - Case study UL-FE Gaber Begeš and Janko Drnovsek, Slovenia |
P18 | Need for a Paradigm Shift in Quality Philosophy as Applicable of Nanotechnology Sanatan Kulshrestha, India |
P19 | A New Paradigm: Quality of All Life Willy Vandenbrande, Belgium |
P20 | Policy Deployment: An Application in Insurance Industry Jitendra Agrawal and Preeti Singh, India |
P21 | Customised Use of Excellence Models as Tools for Increasaing Competitiveness, Sustainability and Thrivability of Organizations Tiia Tamaru, Estonia |
The organizers cannot assume liability for any changes in the program due to external or unforeseen circumstances.