Program Back to the homepage
EAZA ANNUAL CONFERENCE 2014 BUDAPEST
Tuesday, 23 September, 2014 Print this day
Time | Anjou Room Hilton | |
---|---|---|
13.00-16.00 | TAG chairs meeting | |
16.00-16.30 | Coffee/tea break | |
16.30-18.00 | Meeting EEP Committee with TAG chairs, EEP Coordinators and ESB Keepers | |
18.00-21.00 | Icebreaker at Hilton Budapest Hotel |
EAZA ANNUAL CONFERENCE 2014 BUDAPEST
Wednesday, 24 September, 2014 ABSTRACTS Print this day
Time | Ballroom A | Ballroom C | Margit | Anjou | Matthias Rex | Parlament | Endre | Erzsébet | Béla/Levente | |
---|---|---|---|---|---|---|---|---|---|---|
08.30-10.30 | A |
OPENING PLENARY
|
||||||||
10.30-11.00 | Coffee/tea break | |||||||||
11.00-13.00 | B | Old World Monkey TAG | Caprinae TAG | Amphibian TAG I | Hornbill TAG | Population Management Advisory Group (EPMAG) | Bear TAG | Marine Mammal TAG (closed) | Technical Assistance Committee (closed) | ISIS/ZIMS Workshop |
12.45-14.00 | Lunch | |||||||||
14.00-16.00 | C | Rhino TAG | Marine Mammal TAG | Reptile TAG I | Falconiformes TAG | AEECL AGM - Lemure Conservation Association | Cattle and Camelid TAG (closed) | Spectacled Bear EEP | EEP Committee I (closed) | Academy workshop: survey design |
16.00-16.30 | Coffee/tea break | |||||||||
16.30-18.30 | D |
CREATING TOOLS TO COMBAT CLIMATE CHANGEChair: Bryan Carroll, EAZA Conservation Committee Conservation success stories from the field
Pole to Pole Campaign
|
||||||||
18.30-19.00 | Snack break | |||||||||
19.00-20.30 | E | Cebid TAG | Penguin TAG | Reptile TAG II | Deer TAG | Canid and Hyaenid TAG | Polar bear EEP | West African Primate Conservation Action | EEP Committee II (closed) | Population Management Helpdesk |
EAZA ANNUAL CONFERENCE 2014 BUDAPEST
Thursday, 25 September, 2014 Print this day
Time | Ballroom A | Ballroom C | Margit | Anjou | Matthias Rex | Parlament | Endre | Erzsébet | Béla/Levente | |
---|---|---|---|---|---|---|---|---|---|---|
08.30-10.30 | F | Callitrichid TAG I | Small Mammal TAG | Aquarium Committee Meeting | Legislation Committee (closed) | Tapir and Hippo TAG | Old World Monkey TAG (closed) | M&E Committee (closed) | ISIS/ZIMS Workshop | |
10.30-11.00 | Coffee/tea break | |||||||||
11.00-13.00 | G | Callitrichid TAG II | Great Ape TAG (incl. Great Ape EEPs) | CfMs - Progress Presentations | Equid TAG | Fish and Aquatic Invertebrate TAG | Toucan and Touraco TAG | Executive Committee (closed) | TB workshop session (invitees only) | Education Committee (closed) |
12.45-14.00 | Lunch | |||||||||
14.00-16.00 | H | Cattle and Camelid TAG | Great Ape TAG (incl. Great Ape EEPs) | Conservation Committee | Education Committee | Amphibian TAG II | Parrot TAG | Executive Committee (closed) | TB workshop session (invitees only) | Population Management Helpdesk |
16.00-19.30 | Visit to Budapest Zoo |
EAZA ANNUAL CONFERENCE 2014 BUDAPEST
Friday, 26 September, 2014 ABSTRACTS Print this day
Time | Ballroom A | Ballroom C | Margit | Anjou | Matthias Rex | Parlament | Endre | Erzsébet | Béla/Levente | |
---|---|---|---|---|---|---|---|---|---|---|
08.30-10.30 | I | Felid TAG I | Prosimian TAG (closed) | Monotreme and Marsupial TAG (closed) | Black rhino / White rhino EEPs | Amphibian TAG III | Ciconiiformes and Phoenicopteri -formes TAG I | Conservation Committee (closed) | Communication Committee (closed) | Academy workshop: survey design |
10.30-11.00 | Coffee/tea break | |||||||||
11.00-13.00 | J | Felid TAG II | Prosimian TAG | Veterinary Cie - incl. TWG | Pig and Peccary TAG | Terrestrial Invertebrate TAG | Ciconiiformes and Phoenicopteri-formes TAG II | Research Committee (closed) | Gorilla EEP (closed) | Academy workshop: survey design |
12.45-14.00 | Lunch | |||||||||
14.00-16.00 | K |
VETERINARY CARE AND MANAGEMENT IN EAZA COLLECTIONS - PREVENTION IS BETTER THAN CUREChair: Danny de Man, EAZA Executive Office
|
||||||||
16.00-16.30 | Coffee/tea break | |||||||||
16.30-18.00 | L | Tiger EEPs & Amur leopard EEP | Antelope and Giraffe TAG I | EAZA Council (closed meeting) | Animal Welfare Workshop | Reptile TAG III | Gruiformes TAG | Passeriformes TAG - TSAWG (closed) | Elephant TAG (closed) | |
18.00-18.30 | Snack break | |||||||||
18.30-20.00 | M | Animal Training Working Group | Antelope and Giraffe TAG II | EAZA Council (closed meeting) | Safety Workshop | Reptile TAG IV | Charadriiformes TAG | Manatee EEP | Population Management Helpdesk |
EAZA ANNUAL CONFERENCE 2014 BUDAPEST
Saturday, 27 September, 2014 ABSTRACTS Print this day
Time | Ballroom A | Ballroom C | Margit | Anjou | Matthias Rex | Parlament | Endre | Erzsébet | Béla/Levente | |
---|---|---|---|---|---|---|---|---|---|---|
08.30-10.00 | N | EAZA Annual General Meeting (AGM) | Reintroduction and Translocation Group | Small Carnivore TAG | Passeriformes TAG | Cotton top tamarin EEP | Mandrill EEP master planning session (closed) | Giraffe EEP (closed) | Conservation Database workshop | |
10.00-10.30 | Coffee/tea break | |||||||||
10.30-12.30 | O |
STRATEGIES FOR COMMUNICATING EX SITU CONSERVATION: CHALLENGES AND OPPORTUNITIESChair: Colomba de La Panouse, EAZA Communications Committee
|
||||||||
12.30-14.00 | Lunch | |||||||||
14.00-16.00 | P | Monotreme and Marsupial TAG | Gibbon TAG | Elephant TAG | National Federations Meeting (closed) | Galliformes / Cracid TAGs | Indian rhino EEP | Mandrill EEP master planning session (closed) | Southeast Asia Workshop | Fauna Nutrition Software Demo |
16.00-16.30 | Coffee/tea break | |||||||||
16.30-17.00 | Q |
CLOSING PLENARY
|
||||||||
19.00-24.00 | Farewell Dinner |